Book Sizes
|
Size & type |
Trim size (inches) |
Paper |
Page count |
|
|
Min |
Max. |
|||
|
Small paperback Crème 55lb. 48 740 |
5x8, 5.5x8.5, 6x9 |
Crème 55lb. 48 740 |
48 |
740 |
|
5x8, 5.06 x 7.81, 5.5 x 8.5, 6 x 9, |
White 50lb. |
48 |
828 |
|
|
Large paperback |
7x10, 8.25 x 11, 8.268 x 11.693 (A4) |
White 50lb. |
48 |
828 |
|
Small hardcover: |
5.5x8.5, 6x9 |
Crème 55lb. |
108 |
740 |
|
6.14X9.21 |
White 50lb. |
108 |
828 |
|
|
Large hardcover |
7x10 |
White 50lb. |
108 |
828 |
What size book you should choose? Here are some standard sizes that will help you decide.
-
4 1/4" x 7".……..Mass Market
-
5 1/2" x 8 1/2"…Tradebook, Handbook or Fiction
-
6" x 9"…………..Handbook, Tradebook, or Fiction
-
7" x 9"…………..Manual, Textbook
-
7 1/2" x 9"……...Giftbook, Art Book, Manual
-
1/2" x 11"…….Manual, Textbook
-
" x 12"……........Coffee Table Book
If you choose to design the cover of your book, please pay attention to the follow
| COVER SPECIFICATIONS | |
|---|---|
|
Resolution:
|
300 dpi |
|
Color Space:
|
CMYK |
|
LPI (lines per inch):
|
180 |
|
Preferred file format:
|
PDF (.pdf) file on LSI cover template (required for color books) |
|
PDF producer:
|
Acrobat Distiller using PDF/X-1a:2001 setting (required for color books), or High Quality setting |
|
Other accepted files:
|
TIF (.tiff) tagged image file format PS (.ps) postscript |
|
Accepted Application Files:
|
Quark XPress or InDesign (with all supporting files: fonts, images, art, etc.) |
|
Bleed:
|
1/8” (0.125) all sides / 1/4” (0.25”) all sides COLOR book covers |
|
Type Safety:
|
1/4” (0.25) all sides |
|
Spine Type Safety:
|
1/16” (0.0625) left/right sides for page counts of 108-828 1/32” (0.03125) left/right sides for page count of 80-104 NO spine text for page counts below 80 |
|
Acceptable Media:
|
CD, DVD, Zip 100 mb or 250 mb disks, portable hard drives |
|
File naming:
|
Single file naming is: isbn_cov.pdf |
Spine Calculation,
|
pages 48 |
inch 0.129 |
milimeter 3.27 |
| 52 | 0.137 | 3.49 |
| 56 | 0.146 | 3.71 |
| 60 | 0.155 | 3.93 |
| 64 | 0.163 | 4.15 |
| 68 | 0.172 | 4.37 |
| 72 | 0.181 | 4.59 |
| 76 | 0.189 | 4.81 |
| 80 | 0.198 | 5.03 |
| 84 | 0.207 | 5.25 |
| 88 | 0.215 | 5.47 |
| 92 | 0.224 | 5.69 |
| 96 | 0.233 | 5.91 |
| 100 | 0.241 | 6.13 |
| 104 | 0.250 | 6.35 |
| 108 | 0.259 | 6.57 |
| 112 | 0.267 | 6.79 |
| 116 | 0.276 | 7.01 |
| 120 | 0.285 | 7.23 |
| 124 | 0.293 | 7.45 |
| 128 | 0.302 | 7.67 |
| 132 | 0.310 | 7.89 |
| 136 | 0.319 | 8.11 |
| 140 | 0.328 | 8.32 |
| 144 | 0.336 | 8.54 |
| 148 | 0.345 | 8.76 |
| 152 | 0.354 | 8.98 |
| 156 | 0.362 | 9.20 |
| 160 | 0.371 | 9.42 |
| 164 | 0.380 | 9.64 |
| 168 | 0.388 | 9.86 |
| 172 | 0.397 | 10.08 |
| 176 | 0.406 | 10.30 |
| 180 | 0.414 | 10.52 |
| 184 | 0.423 | 10.74 |
| 188 | 0.432 | 10.96 |
| 192 | 0.440 | 11.18 |
| 196 | 0.449 | 11.40 |
| 200 | 0.458 | 11.62 |
| 204 | 0.466 | 11.84 |
| 208 | 0.475 | 12.06 |
| 212 | 0.483 | 12.28 |
| 216 | 0.492 | 12.50 |
| 220 | 0.501 | 12.72 |
| 224 | 0.509 | 12.94 |
| 228 | 0.518 | 13.16 |
| 232 | 0.527 | 13.38 |
| 236 | 0.535 | 13.60 |
| 240 | 0.544 | 13.82 |
| 244 | 0.553 | 14.04 |
| 248 | 0.561 | 14.26 |
| 252 | 0.570 | 14.48 |
| 256 | 0.579 | 14.70 |
| 260 | 0.587 | 14.92 |
| 264 | 0.596 | 15.14 |
| 268 | 0.605 | 15.36 |
| 272 | 0.613 | 15.58 |
| 276 | 0.622 | 15.79 |
| 280 | 0.631 | 16.01 |
| 284 | 0.639 | 16.23 |
| 288 | 0.648 | 16.45 |
| 292 | 0.656 | 16.67 |
| 296 | 0.665 | 16.89 |
| 300 | 0.674 | 17.11 |
| 304 | 0.682 | 17.33 |
| 308 | 0.691 | 17.55 |
| 312 | 0.700 | 17.77 |
| 316 | 0.708 | 17.99 |
| 320 | 0.717 | 18.21 |
| 324 | 0.726 | 18.43 |
| 328 | 0.734 | 18.65 |
| 332 | 0.743 | 18.87 |
| 336 | 0.752 | 19.09 |
| 340 | 0.760 | 19.31 |
| 344 | 0.769 | 19.53 |
| 348 | 0.778 | 19.75 |
| 352 | 0.786 | 19.97 |
| 356 | 0.795 | 20.19 |
| 360 | 0.804 | 20.41 |
| 364 | 0.812 | 20.63 |
| 368 | 0.821 | 20.85 |
| 372 | 0.829 | 21.07 |
| 376 | 0.838 | 21.29 |
| 380 | 0.847 | 21.51 |
| 384 | 0.855 | 21.73 |
| 388 | 0.864 | 21.95 |
| 392 | 0.873 | 22.17 |
| 396 | 0.881 | 22.39 |
| 400 | 0.890 | 22.61 |
| 404 | 0.899 | 22.83 |
| 408 | 0.907 | 23.05 |
| 412 | 0.916 | 23.27 |
| 416 | 0.925 | 23.48 |
| 420 | 0.933 | 23.70 |
| 424 | 0.942 | 23.92 |
| 428 | 0.951 | 24.14 |
| 432 | 0.959 | 24.36 |
| 436 | 0.968 | 24.58 |
| 440 | 0.977 | 24.80 |
| 444 | 0.985 | 25.02 |
| 448 | 0.994 | 25.24 |
| 452 | 1.002 | 25.46 |
| 456 | 1.011 | 25.68 |
| 460 | 1.020 | 25.90 |
| 464 | 1.028 | 26.12 |
| 468 | 1.037 | 26.34 |
| 472 | 1.046 | 26.56 |
| 476 | 1.054 | 26.78 |
| 480 | 1.063 | 27.00 |
| 484 | 1.072 | 27.22 |
| 488 | 1.080 | 27.44 |
| 492 | 1.089 | 27.66 |
| 496 | 1.098 | 27.88 |
| 500 | 1.106 | 28.10 |
| 504 | 1.115 | 28.32 |
| 508 | 1.124 | 28.54 |
| 512 | 1.132 | 28.76 |
| 516 | 1.141 | 28.98 |
| 520 | 1.150 | 29.20 |
| 524 | 1.158 | 29.42 |
| 528 | 1.167 | 29.64 |
| 532 | 1.175 | 29.86 |
| 536 | 1.184 | 30.08 |
| 540 | 1.193 | 30.30 |
| 544 | 1.201 | 30.52 |
| 548 | 1.210 | 30.74 |
| 552 | 1.219 | 30.95 |
| 556 | 1.227 | 31.17 |
| 560 | 1.236 | 31.39 |
| 564 | 1.245 | 31.61 |
| 568 | 1.253 | 31.83 |
| 572 | 1.262 | 32.05 |
| 576 | 1.271 | 32.27 |
| 580 | 1.279 | 32.49 |
| 584 | 1.288 | 32.71 |
| 588 | 1.297 | 32.93 |
| 592 | 1.305 | 33.15 |
| 596 | 1.314 | 33.37 |
| 600 | 1.323 | 33.59 |
| 604 | 1.331 | 33.81 |
| 608 | 1.340 | 34.03 |
| 612 | 1.348 | 34.25 |
| 616 | 1.357 | 34.47 |
| 620 | 1.366 | 34.69 |
| 624 | 1.374 | 34.91 |
| 628 | 1.383 | 35.13 |
| 632 | 1.392 | 35.35 |
| 636 | 1.400 | 35.57 |
| 640 | 1.409 | 35.79 |
| 644 | 1.418 | 36.01 |
| 648 | 1.426 | 36.23 |
| 652 | 1.435 | 36.45 |
| 656 | 1.444 | 36.67 |
| 660 | 1.452 | 36.89 |
| 664 | 1.461 | 37.11 |
| 668 | 1.470 | 37.33 |
| 672 | 1.478 | 37.55 |
| 676 | 1.487 | 37.77 |
| 680 | 1.496 | 37.99 |
| 684 | 1.504 | 38.21 |
| 688 | 1.513 | 38.43 |
| 692 | 1.521 | 38.64 |
| 696 | 1.530 | 38.86 |
| 700 | 1.539 | 39.08 |
| 704 | 1.547 | 39.30 |
| 708 | 1.556 | 39.52 |
| 712 | 1.565 | 39.74 |
| 716 | 1.573 | 39.96 |
| 720 | 1.582 | 40.18 |
| 724 | 1.591 | 40.40 |
| 728 | 1.599 | 40.62 |
| 732 | 1.608 | 40.84 |
| 736 | 1.617 | 41.06 |
| 740 | 1.625 | 41.28 |
| 744 | 1.634 | 41.50 |
| 748 | 1.643 | 41.72 |
| 752 | 1.651 | 41.94 |
| 756 | 1.660 | 42.16 |
| 760 | 1.669 | 42.38 |
| 764 | 1.677 | 42.60 |
| 768 | 1.686 | 42.82 |
| 772 | 1.694 | 43.04 |
| 776 | 1.703 | 43.26 |
| 780 | 1.712 | 43.48 |
| 784 | 1.720 | 43.70 |
| 788 | 1.729 | 43.92 |
| 792 | 1.738 | 44.14 |
| 796 | 1.746 | 44.36 |
| 800 | 1.755 | 44.58 |
| 804 | 1.764 | 44.80 |
| 808 | 1.772 | 45.02 |
| 812 | 1.781 | 45.24 |
| 816 | 1.790 | 45.46 |
| 820 | 1.798 | 45.68 |
| 824 | 1.807 | 45.90 |
| 828 | 1.816 | 46.11 |
Cover Template and Spine Widths
How to calculate the size of the cover.
After you decide the size of your book, leave an extra 0.125” all around the cover for bleed and then add the size of the spine, which you can find in the above table.
For example, a paperback perfect bound book of 288 pages has a spine of 0.648” or 16.45 mm.
Let us say your book is 6” x 9”
The overall size of your cover should be
12” + .25” + 0.648” = 12.898” width
9” + .25” = 9.25” height
It is preferable not give the spine a different color. Use the same background for the front cover, back cove and the spine. Leave 1.25” space at the bottom of the back cover for ISBN bar-code and the printer will use that space to insert the barcode.
Please provide all cover files as tiff, eps or pdf files in CMYK colors at 300 dpi. If you are trying to match colors please use the pantone uncoated numbers and submit those numbers with your order. Custom sizes and bleeds available, you will be charged for the next size up on the pricing calculator and you will be responsible for layout of your special size.
